Results (best 1 of 23)
Mdc
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
1 TIMMY 5/1:20.309 5/1:20.309 (13) 5/1:28.688 (8) 0 : 0/0.000 0 : 4/1:41.831 0 : 2/1:11.041 0 : 1/17.277 0 : 0/0.000 0 : 0/0.000 0 : 1/19.840 0 : 5/1:28.688 0 : 0/0.000 0 : 0/0.000 0 : 3/54.074 0 : 5/1:35.145 0 : 5/1:20.309 0 : 3/52.813 0 : 1/20.490 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 BRONCO 5/1:30.392 5/1:30.392 (17) 5/1:37.449 (16) 0 : 0/0.000 0 : 3/1:50.691 0 : 3/1:11.572 0 : 2/42.443 0 : 5/1:46.837 0 : 5/1:43.002 0 : 1/36.226 0 : 5/1:41.922 0 : 4/1:37.737 0 : 5/1:53.774 0 : 0/0.000 0 : 4/1:41.241 0 : 3/1:05.155 0 : 5/1:47.737 0 : 4/1:40.709 0 : 5/1:37.449 0 : 5/1:30.392 0 : 3/56.546 0 : 4/1:54.154 0 : 0/0.000 0 : 2/43.702 0 : 1/24.395 0 : 5/1:44.074
3 KINZO 5/1:35.655 5/1:35.655 (5) 5/1:35.766 (6) 0 : 4/1:36.166 0 : 2/55.536 0 : 2/1:10.240 0 : 4/1:16.266 0 : 5/1:35.655 0 : 5/1:35.766 0 : 4/1:17.097 0 : 3/58.398 0 : 0/0.000 0 : 4/1:18.549 0 : 3/1:17.447 0 : 4/1:33.784 0 : 3/59.500 0 : 0/0.000 0 : 4/1:32.552 0 : 1/39.380 0 : 4/1:14.194 0 : 4/1:27.148 0 : 1/21.492 0 : 0/0.000 0 : 3/1:10.260 0 : 0/0.000 0 : 0/0.000
4 TIBBLING 5/1:43.613 5/1:43.613 (10) 5/1:44.514 (8) 0 : 4/1:54.925 0 : 2/1:37.988 0 : 4/1:34.495 0 : 1/33.393 0 : 4/1:32.452 0 : 5/1:48.208 0 : 4/1:31.882 0 : 5/1:44.514 0 : 2/42.052 0 : 5/1:43.613 0 : 1/20.640 0 : 5/1:44.574 0 : 0/0.000 0 : 5/1:46.576 0 : 4/1:41.001 0 : 2/47.336 0 : 4/1:31.381 0 : 4/1:37.777 0 : 1/32.742 0 : 0/0.000 0 : 2/48.899 0 : 0/0.000 0 : 4/1:26.997
5 OH YES KNALLHECK DOOBIDOO 4/1:45.125 4/1:45.125 (22) 4/1:49.470 (23) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:01.622 0 : 3/1:36.746 0 : 3/1:30.531 0 : 3/1:45.285 0 : 3/1:19.149 0 : 4/2:06.206 0 : 4/1:56.777 0 : 0/0.000 0 : 3/1:39.160 0 : 0/0.000 0 : 0/0.000 0 : 2/1:19.548 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:52.741 0 : 4/1:45.125 0 : 4/1:49.470
6 MARLIN 4/2:31.962 4/2:31.962 (5) 3/1:23.123 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:30.441 0 : 4/2:31.962 0 : 3/1:36.497 0 : 2/1:39.159 0 : 0/0.000 0 : 3/1:49.710 0 : 2/59.270 0 : 0/0.000 0 : 2/31.662 0 : 1/27.607 0 : 0/0.000 0 : 1/28.607 0 : 2/42.422 0 : 0/0.000 0 : 3/1:23.123 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:02.651 0 : 2/1:02.202
7 BORGSTROM WITH BATTERIES 3/2:00.080 3/2:00.080 (10) 3/2:05.625 (17) 0 : 0/0.000 0 : 2/1:55.835 0 : 2/1:29.150 0 : 2/1:51.772 0 : 1/41.402 0 : 3/2:08.388 0 : 1/47.997 0 : 2/1:24.024 0 : 2/1:41.772 0 : 3/2:00.080 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:28.590 0 : 2/1:36.307 0 : 2/1:35.886 0 : 3/2:05.625 0 : 3/2:06.828 0 : 0/0.000 0 : 0/0.000 0 : 3/2:09.610 0 : 0/0.000 0 : 0/0.000
8 JOHN 3/2:28.527 3/2:28.527 (18) 2/1:14.955 (10) 0 : 0/0.000 0 : 2/1:34.354 0 : 2/1:35.415 0 : 2/2:12.332 0 : 1/44.404 0 : 2/1:48.859 0 : 1/54.235 0 : 2/1:31.531 0 : 2/1:32.652 0 : 2/1:14.955 0 : 1/42.683 0 : 2/1:55.145 0 : 1/1:20.010 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/48.599 0 : 3/2:28.527 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X