Results (best 1 of 21)
Mdc
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 TIMMY 7/1:46.516 7/1:46.516 (4) 7/2:00.921 (15) 0 : 6/1:42.092 0 : 6/1:36.146 0 : 6/1:29.980 0 : 7/1:46.516 0 : 6/1:32.062 0 : 6/1:31.361 0 : 6/1:39.360 0 : 3/53.083 0 : 6/1:42.993 0 : 5/1:10.140 0 : 5/1:22.592 0 : 6/1:32.132 0 : 5/1:19.099 0 : 0/0.000 0 : 7/2:00.921 0 : 6/1:20.530 0 : 5/1:08.389 0 : 5/1:16.635 0 : 5/1:07.367 0 : 0/0.000 0 : 0/0.000
2 LONGCAT 6/1:37.667 6/1:37.667 (8) 5/1:08.259 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:37.667 0 : 3/49.349 0 : 3/42.914 0 : 5/1:17.208 0 : 5/1:41.472 0 : 4/57.388 0 : 5/1:44.686 0 : 4/53.172 0 : 4/58.318 0 : 4/1:03.113 0 : 4/1:07.538 0 : 5/1:08.259 0 : 4/57.477 0 : 5/1:21.651
3 TIBBLING 5/1:28.108 5/1:28.108 (20) 5/1:30.881 (15) 0 : 0/0.000 0 : 5/1:44.184 0 : 0/0.000 0 : 1/21.031 0 : 4/1:50.560 0 : 0/0.000 0 : 5/1:51.212 0 : 4/1:31.192 0 : 0/0.000 0 : 1/4:45.767 0 : 1/1:47.117 0 : 0/0.000 0 : 5/1:36.076 0 : 5/1:34.745 0 : 5/1:30.881 0 : 5/1:34.895 0 : 2/39.710 0 : 5/1:39.689 0 : 1/17.528 0 : 5/1:28.108 0 : 1/17.838
4 MASSIVE HOLD MY BEER 5/1:35.996 5/1:35.996 (20) 5/1:45.726 (19) 0 : 1/47.667 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:54.344 0 : 1/1:35.605 0 : 2/1:16.666 0 : 3/1:47.727 0 : 2/1:03.855 0 : 3/1:30.670 0 : 2/56.887 0 : 4/1:32.022 0 : 0/0.000 0 : 1/22.783 0 : 1/22.294 0 : 2/50.180 0 : 5/1:45.726 0 : 5/1:35.996 0 : 4/51.471
5 OSCAR 5/1:37.559 5/1:37.559 (14) 4/1:26.627 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:45.836 0 : 4/1:26.627 0 : 0/0.000 0 : 1/34.895 0 : 4/1:42.953 0 : 5/1:37.559 0 : 3/58.678 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 MARLIN 5/1:51.852 5/1:51.852 (16) 4/1:34.415 (8) 0 : 3/2:14.425 0 : 3/1:43.053 0 : 4/1:50.831 0 : 4/2:01.371 0 : 4/1:42.753 0 : 3/1:34.745 0 : 4/1:42.343 0 : 4/1:34.415 0 : 0/0.000 0 : 4/1:36.056 0 : 1/25.744 0 : 3/1:26.947 0 : 1/28.759 0 : 4/1:53.554 0 : 3/1:31.842 0 : 5/1:51.852 0 : 0/0.000 0 : 2/2:00.871 0 : 0/0.000 0 : 3/1:30.150 0 : 3/1:33.223
7 BORGSTROM WITH BATTERIES 3/1:27.448 3/1:27.448 (13) 3/1:41.622 (18) 0 : 0/0.000 0 : 2/1:43.433 0 : 3/1:57.097 0 : 0/0.000 0 : 2/1:20.250 0 : 3/2:10.891 0 : 1/1:15.075 0 : 2/1:43.844 0 : 1/38.509 0 : 1/36.577 0 : 2/1:37.628 0 : 0/0.000 0 : 3/1:27.448 0 : 0/0.000 0 : 1/43.733 0 : 3/1:47.847 0 : 2/1:20.781 0 : 3/1:41.622 0 : 2/1:30.590 0 : 0/0.000 0 : 0/0.000
close X