Results (best 1 of 23)
Mdc
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
1 TIBBLING 6/1:31.762 6/1:31.762 (18) 6/1:34.585 (5) 0 : 3/1:06.707 0 : 6/1:47.238 0 : 6/1:43.723 0 : 6/1:44.955 0 : 6/1:34.585 0 : 2/33.884 0 : 5/1:38.849 0 : 4/2:48.308 0 : 6/1:44.785 0 : 5/1:35.286 0 : 5/1:32.262 0 : 6/1:39.210 0 : 5/1:51.742 0 : 4/1:01.892 0 : 4/1:50.780 0 : 6/1:43.293 0 : 6/1:40.460 0 : 6/1:31.762 0 : 6/1:39.860 0 : 3/56.156 0 : 4/58.270 0 : 0/0.000 0 : 0/0.000
2 TOMI 6/1:33.613 6/1:33.613 (17) 6/1:40.552 (14) 0 : 5/1:46.146 0 : 4/1:32.072 0 : 5/1:35.756 0 : 5/1:32.041 0 : 0/0.000 0 : 6/1:42.802 0 : 5/1:34.835 0 : 2/54.214 0 : 5/1:40.321 0 : 1/20.410 0 : 5/1:58.179 0 : 2/31.091 0 : 5/1:33.524 0 : 6/1:40.552 0 : 6/1:48.979 0 : 5/1:35.746 0 : 6/1:33.613 0 : 6/1:41.991 0 : 4/1:12.192 0 : 1/25.415 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 OH YES KNALLHECK DOOBIDOO 6/1:35.546 6/1:35.546 (16) 6/1:37.667 (11) 0 : 5/1:34.454 0 : 0/0.000 0 : 2/47.808 0 : 0/0.000 0 : 5/1:46.447 0 : 4/1:31.622 0 : 5/1:43.043 0 : 6/1:39.660 0 : 6/3:06.907 0 : 1/21.591 0 : 6/1:37.667 0 : 5/1:33.814 0 : 6/1:43.844 0 : 5/1:32.803 0 : 5/1:36.287 0 : 6/1:35.546 0 : 5/2:43.063 0 : 6/1:48.557 0 : 4/1:37.968 0 : 0/0.000 0 : 5/1:38.689 0 : 2/37.747 0 : 0/0.000
4 RIDENFLY 6/1:37.587 6/1:37.587 (17) 4/1:33.884 (18) 0 : 0/0.000 0 : 1/51.131 0 : 1/46.787 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:57.357 0 : 0/0.000 0 : 2/1:43.153 0 : 2/1:56.207 0 : 1/36.547 0 : 0/0.000 0 : 0/0.000 0 : 2/1:32.332 0 : 4/1:43.102 0 : 6/1:37.587 0 : 4/1:33.884 0 : 3/2:04.374 0 : 3/2:05.645 0 : 3/2:05.046 0 : 4/2:16.987 0 : 3/2:09.939
5 MASSIVE HOLD MY BEER 6/1:43.092 6/1:43.092 (22) 5/1:54.604 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:32.593 0 : 5/1:54.604 0 : 4/1:48.639 0 : 4/1:47.447 0 : 4/1:33.183 0 : 4/1:43.583 0 : 2/1:48.208 0 : 1/1:07.046 0 : 5/1:54.865 0 : 4/1:31.442 0 : 4/1:48.677 0 : 4/1:47.388 0 : 3/52.232 0 : 3/1:32.353 0 : 6/1:43.092 0 : 0/0.000
6 MARLIN 6/1:47.988 6/1:47.988 (23) 5/1:32.142 (20) 0 : 3/1:54.835 0 : 3/1:21.441 0 : 0/0.000 0 : 1/1:15.886 0 : 1/52.663 0 : 5/1:47.127 0 : 0/0.000 0 : 5/1:34.444 0 : 1/30.691 0 : 1/26.506 0 : 5/1:52.653 0 : 4/1:17.257 0 : 5/1:56.758 0 : 0/0.000 0 : 3/1:46.137 0 : 0/0.000 0 : 3/56.516 0 : 1/32.913 0 : 0/0.000 0 : 5/1:32.142 0 : 4/1:28.848 0 : 4/1:34.905 0 : 6/1:47.988
7 DAROCK 5/1:37.437 5/1:37.437 (6) 5/1:37.908 (19) 0 : 4/1:33.033 0 : 3/1:59.009 0 : 4/1:48.058 0 : 4/1:40.551 0 : 2/1:25.465 0 : 5/1:37.437 0 : 3/1:28.398 0 : 3/1:30.551 0 : 4/1:31.982 0 : 2/49.850 0 : 1/20.831 0 : 1/20.220 0 : 0/0.000 0 : 0/0.000 0 : 3/1:32.252 0 : 3/1:45.926 0 : 3/1:41.502 0 : 5/1:49.851 0 : 5/1:37.908 0 : 3/1:11.581 0 : 2/57.368 0 : 4/1:15.726 0 : 0/0.000
8 DATA 5/2:17.638 5/2:17.638 (21) 2/34.484 (23) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:17.638 0 : 0/0.000 0 : 2/34.484
9 BORGSTROM WITH BATTERIES 2/1:14.284 2/1:14.284 (22) 2/1:34.304 (23) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:03.333 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:06.366 0 : 2/1:52.552 0 : 1/58.909 0 : 2/1:14.284 0 : 2/1:34.304
close X