Results (best 1 of 24)
Mdc
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
1 LONGCAT 8/1:30.860 8/1:30.860 (9) 8/1:38.848 (3) 0 : 7/1:35.966 0 : 7/1:33.994 0 : 8/1:38.848 0 : 4/45.916 0 : 1/12.802 0 : 0/0.000 0 : 8/1:40.310 0 : 0/0.000 0 : 8/1:30.860 0 : 2/1:31.101 0 : 7/1:20.060 0 : 6/1:06.446 0 : 5/1:12.803 0 : 1/12.513 0 : 2/22.173 0 : 6/1:14.415 0 : 0/0.000 0 : 4/50.712 0 : 6/1:01.921 0 : 0/0.000 0 : 5/52.112 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 KNUGEN 7/1:34.174 7/1:34.174 (11) 7/1:38.329 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:30.821 0 : 0/0.000 0 : 1/19.079 0 : 6/1:41.081 0 : 5/1:33.283 0 : 4/1:04.295 0 : 3/42.933 0 : 7/1:34.174 0 : 1/12.963 0 : 0/0.000 0 : 4/48.657 0 : 6/1:34.334 0 : 7/1:38.329 0 : 7/1:38.789 0 : 5/1:10.459 0 : 0/0.000 0 : 2/26.175 0 : 1/1:28.479 0 : 6/1:35.365 0 : 5/1:25.876 0 : 5/1:34.404
3 TIBBLING 7/1:34.825 7/1:34.825 (18) 7/1:35.626 (22) 0 : 1/3:02.412 0 : 4/59.810 0 : 2/33.304 0 : 0/0.000 0 : 5/1:23.674 0 : 7/1:42.503 0 : 6/2:12.563 0 : 6/1:33.213 0 : 2/28.488 0 : 6/1:36.657 0 : 4/53.263 0 : 5/1:31.181 0 : 6/1:42.402 0 : 1/25.085 0 : 3/1:38.458 0 : 7/1:41.251 0 : 7/1:39.348 0 : 7/1:34.825 0 : 6/1:36.678 0 : 1/2:56.846 0 : 7/1:39.119 0 : 7/1:35.626 0 : 6/1:36.745 0 : 7/1:51.572
4 TOMI 6/1:30.680 6/1:30.680 (19) 6/1:39.590 (15) 0 : 3/1:31.011 0 : 5/1:40.850 0 : 0/0.000 0 : 1/20.971 0 : 5/1:33.583 0 : 3/59.770 0 : 6/1:42.693 0 : 6/1:39.970 0 : 6/1:41.571 0 : 5/1:31.612 0 : 6/1:44.144 0 : 0/0.000 0 : 5/1:34.104 0 : 4/58.498 0 : 6/1:39.590 0 : 5/1:25.856 0 : 1/14.895 0 : 4/1:01.131 0 : 6/1:30.680 0 : 5/1:30.652 0 : 3/45.916 0 : 1/19.089 0 : 0/0.000 0 : 6/1:45.905
5 OH YES KNALLHECK DOOBIDOO 6/1:31.141 6/1:31.141 (19) 6/1:31.401 (14) 0 : 4/1:31.161 0 : 3/1:32.223 0 : 5/1:37.137 0 : 4/2:14.134 0 : 6/1:42.632 0 : 5/1:43.764 0 : 6/1:45.055 0 : 3/57.077 0 : 5/1:24.585 0 : 6/1:40.751 0 : 4/1:30.180 0 : 6/1:37.267 0 : 6/1:33.243 0 : 6/1:31.401 0 : 0/0.000 0 : 5/1:46.206 0 : 6/1:44.385 0 : 6/1:35.006 0 : 6/1:31.141 0 : 5/1:34.504 0 : 5/1:50.961 0 : 1/15.126 0 : 5/1:36.987 0 : 2/45.686
6 DAROCK 6/1:43.133 6/1:43.133 (13) 6/2:23.674 (12) 0 : 4/1:45.365 0 : 4/1:34.554 0 : 4/1:34.554 0 : 5/1:36.086 0 : 5/1:40.721 0 : 0/0.000 0 : 4/1:36.707 0 : 0/0.000 0 : 5/1:56.286 0 : 1/19.259 0 : 3/1:36.867 0 : 6/2:23.674 0 : 6/1:43.133 0 : 1/17.237 0 : 3/2:06.376 0 : 5/1:46.025 0 : 0/0.000 0 : 4/1:39.898 0 : 0/0.000 0 : 0/0.000 0 : 5/1:46.988 0 : 1/1:45.807 0 : 5/1:55.666 0 : 5/1:46.155
7 BORGSTROM WITH BATTERIES 2/1:06.867 2/1:06.867 (22) 2/1:22.403 (14) 0 : 1/1:12.002 0 : 0/0.000 0 : 0/0.000 0 : 1/1:13.793 0 : 1/1:17.167 0 : 1/43.513 0 : 1/30.640 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/38.118 0 : 0/0.000 0 : 0/0.000 0 : 2/1:22.403 0 : 1/58.078 0 : 1/34.895 0 : 0/0.000 0 : 1/30.521 0 : 0/0.000 0 : 1/47.098 0 : 1/1:27.947 0 : 2/1:06.867 0 : 1/44.785 0 : 1/51.061
close X