Results (best 1 of 19)
Mdc
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 TIBBLING 5/1:34.545 5/1:34.545 (12) 5/1:36.696 (10) 0 : 4/1:35.095 0 : 4/1:32.893 0 : 5/1:41.842 0 : 3/1:10.580 0 : 5/1:46.606 0 : 5/1:39.940 0 : 5/1:39.089 0 : 2/57.198 0 : 4/1:39.780 0 : 5/1:36.696 0 : 3/54.684 0 : 5/1:34.545 0 : 5/1:52.862 0 : 5/2:07.748 0 : 2/35.886 0 : 1/3:28.358 0 : 5/1:52.552 0 : 5/1:59.670 0 : 1/18.278
2 MASSIVE HOLD MY BEER 5/1:37.988 5/1:37.988 (19) 5/1:44.405 (8) 0 : 1/50.671 0 : 1/27.127 0 : 1/37.288 0 : 3/2:08.518 0 : 5/1:44.715 0 : 3/1:11.842 0 : 4/1:25.905 0 : 5/1:44.405 0 : 4/1:47.547 0 : 4/1:43.633 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.821 0 : 4/1:17.066 0 : 5/1:44.794 0 : 3/56.476 0 : 4/1:17.047 0 : 4/1:43.894 0 : 5/1:37.988
3 OH YES KNALLHECK DOOBIDOO 5/1:38.158 5/1:38.158 (19) 5/1:38.458 (18) 0 : 4/1:44.084 0 : 4/1:46.457 0 : 4/1:34.374 0 : 5/2:01.341 0 : 5/1:50.261 0 : 5/1:47.458 0 : 1/20.431 0 : 4/1:28.919 0 : 0/0.000 0 : 5/1:58.909 0 : 4/1:33.684 0 : 5/1:40.000 0 : 5/1:40.420 0 : 4/1:43.734 0 : 4/1:28.268 0 : 2/3:29.499 0 : 5/1:44.295 0 : 5/1:38.458 0 : 5/1:38.158
4 TOMI 5/1:42.214 5/1:42.214 (15) 5/1:42.343 (2) 0 : 2/1:00.230 0 : 5/1:42.343 0 : 3/1:18.239 0 : 4/1:42.122 0 : 5/1:55.975 0 : 1/20.380 0 : 5/1:45.565 0 : 4/1:30.901 0 : 5/1:59.670 0 : 4/1:36.906 0 : 2/39.400 0 : 5/1:51.822 0 : 3/55.236 0 : 5/1:45.886 0 : 5/1:42.214 0 : 2/39.279 0 : 0/0.000 0 : 0/0.000 0 : 4/1:30.121
5 MARLIN 5/1:47.808 5/1:47.808 (9) 4/1:39.189 (5) 0 : 2/52.202 0 : 0/0.000 0 : 2/53.043 0 : 3/1:32.562 0 : 4/1:39.189 0 : 2/1:23.884 0 : 1/20.701 0 : 3/1:13.894 0 : 5/1:47.808 0 : 4/1:56.146 0 : 3/1:32.834 0 : 0/0.000 0 : 3/1:33.744 0 : 3/1:35.816 0 : 1/20.821 0 : 3/1:51.371 0 : 1/24.654 0 : 2/50.460 0 : 1/21.560
6 DAROCK 4/1:34.455 4/1:34.455 (7) 4/1:34.756 (17) 0 : 4/1:49.579 0 : 0/0.000 0 : 2/52.973 0 : 2/54.064 0 : 2/51.672 0 : 1/23.113 0 : 4/1:34.455 0 : 3/1:10.770 0 : 3/1:52.262 0 : 3/1:35.947 0 : 3/1:32.582 0 : 2/56.657 0 : 1/22.303 0 : 3/1:49.709 0 : 3/1:14.254 0 : 3/1:43.643 0 : 4/1:34.756 0 : 0/0.000 0 : 0/0.000
7 RIDENFLY 3/1:37.408 3/1:37.408 (17) 3/1:40.891 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:45.696 0 : 3/2:02.753 0 : 1/1:38.379 0 : 3/1:59.079 0 : 2/1:37.738 0 : 2/1:41.341 0 : 2/1:41.501 0 : 3/2:23.793 0 : 3/1:37.408 0 : 2/1:51.392 0 : 3/1:40.891
8 FARTIOM 3/2:20.349 3/2:20.349 (14) 2/1:37.277 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/19.029 0 : 1/1:59.039 0 : 0/0.000 0 : 1/53.824 0 : 0/0.000 0 : 2/1:37.277 0 : 2/2:46.326 0 : 0/0.000 0 : 3/2:20.349 0 : 1/2:24.504 0 : 0/0.000 0 : 1/1:29.169 0 : 0/0.000 0 : 1/48.438
9 BORGSTROM WITH BATTERIES 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X