Results (best 1 of 22)
Mdc
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 TIBBLING 4/1:37.807 4/1:37.807 (17) 4/1:44.293 (21) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/4:32.032 0 : 0/0.000 0 : 0/0.000 0 : 2/1:48.118 0 : 2/1:11.991 0 : 1/39.029 0 : 0/0.000 0 : 4/1:51.182 0 : 2/50.500 0 : 2/2:26.757 0 : 4/1:45.995 0 : 3/1:31.551 0 : 4/1:37.807 0 : 0/0.000 0 : 4/1:49.029 0 : 4/1:44.315 0 : 4/1:44.293 0 : 3/1:39.379
2 MASSIVE HOLD MY BEER 4/1:52.883 4/1:52.883 (19) 3/1:41.001 (4) 0 : 0/0.000 0 : 0/0.000 0 : 1/36.206 0 : 3/1:41.001 0 : 1/47.787 0 : 0/0.000 0 : 3/1:48.148 0 : 2/1:50.961 0 : 2/48.118 0 : 1/27.628 0 : 2/49.269 0 : 1/39.349 0 : 2/50.430 0 : 0/0.000 0 : 1/30.061 0 : 3/1:43.674 0 : 1/30.560 0 : 2/1:08.899 0 : 4/1:52.883 0 : 1/29.980 0 : 0/0.000 0 : 3/1:44.124
3 ROHDIN 4/1:53.393 4/1:53.393 (19) 4/1:57.978 (18) 0 : 0/0.000 0 : 2/1:31.802 0 : 2/1:30.770 0 : 1/30.600 0 : 0/0.000 0 : 1/32.162 0 : 3/1:53.593 0 : 1/35.135 0 : 3/1:34.704 0 : 0/0.000 0 : 3/1:34.664 0 : 1/39.229 0 : 2/1:15.875 0 : 3/1:32.453 0 : 1/27.837 0 : 4/1:58.098 0 : 0/0.000 0 : 4/1:57.978 0 : 4/1:53.393 0 : 3/2:01.551 0 : 1/30.330 0 : 3/1:36.748
4 OH YES KNALLHECK DOOBIDOO 4/1:56.907 4/1:56.907 (18) 4/1:57.556 (14) 0 : 3/1:48.729 0 : 3/1:56.266 0 : 3/1:49.630 0 : 3/1:39.560 0 : 1/30.361 0 : 3/1:42.703 0 : 3/1:47.257 0 : 3/1:51.922 0 : 3/1:33.733 0 : 3/1:35.185 0 : 2/44.575 0 : 3/1:31.301 0 : 4/2:10.761 0 : 4/1:57.556 0 : 3/1:34.675 0 : 0/0.000 0 : 3/1:37.868 0 : 4/1:56.907 0 : 3/1:59.410 0 : 3/1:34.044 0 : 3/1:56.406 0 : 3/1:42.953
5 MARLIN 3/1:36.367 3/1:36.367 (10) 3/1:43.732 (13) 0 : 2/1:27.538 0 : 3/1:52.533 0 : 2/2:38.028 0 : 2/1:52.203 0 : 1/33.553 0 : 3/2:07.117 0 : 3/1:56.336 0 : 3/1:49.570 0 : 0/0.000 0 : 3/1:36.367 0 : 3/1:56.366 0 : 3/1:53.304 0 : 3/1:43.732 0 : 1/27.888 0 : 0/0.000 0 : 2/1:01.122 0 : 1/30.910 0 : 0/0.000 0 : 0/0.000 0 : 2/2:03.684 0 : 0/0.000 0 : 0/0.000
6 JONATAN 2/1:38.729 2/1:38.729 (13) 2/1:40.981 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:39.670 0 : 1/50.691 0 : 2/1:56.616 0 : 2/2:09.910 0 : 1/1:48.668 0 : 2/1:38.729 0 : 0/0.000 0 : 2/1:48.278 0 : 2/1:40.981 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:01.381 0 : 1/58.458 0 : 1/49.159
7 RIDENFLY 2/2:13.275 2/2:13.275 (15) 2/2:14.525 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:19.109 0 : 1/1:03.513 0 : 2/2:14.525 0 : 1/1:22.783 0 : 1/1:15.775 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:13.275 0 : 1/1:29.339 0 : 1/25.825 0 : 0/0.000 0 : 1/1:25.085 0 : 2/2:30.620 0 : 1/1:13.504 0 : 0/0.000
close X