Results (best 1 of 22)
Mdc
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 TIBBLING 6/1:41.942 6/1:41.942 (9) 6/1:44.044 (8) 0 : 4/1:30.320 0 : 5/1:44.835 0 : 5/1:30.581 0 : 3/53.023 0 : 6/1:47.647 0 : 4/1:31.682 0 : 1/18.198 0 : 6/1:44.044 0 : 6/1:41.942 0 : 3/58.518 0 : 1/18.989 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:34.404 0 : 5/1:43.524 0 : 2/36.686 0 : 3/58.938 0 : 4/1:13.063 0 : 4/1:35.195 0 : 0/0.000
2 NYLUND 5/1:28.309 5/1:28.309 (20) 5/1:36.166 (17) 0 : 4/1:36.046 0 : 2/39.990 0 : 5/1:40.741 0 : 2/42.082 0 : 4/1:43.494 0 : 0/0.000 0 : 5/1:37.548 0 : 5/1:49.820 0 : 4/1:32.582 0 : 4/1:14.345 0 : 4/1:19.649 0 : 5/1:36.837 0 : 3/54.085 0 : 2/36.796 0 : 5/1:36.407 0 : 5/1:38.769 0 : 5/1:36.166 0 : 0/0.000 0 : 0/0.000 0 : 5/1:28.309 0 : 4/1:29.379 0 : 4/1:28.168
3 OH YES KNALLHECK DOOBIDOO 4/1:22.361 4/1:22.361 (19) 4/1:31.701 (18) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:37.297 0 : 4/1:48.499 0 : 4/1:45.196 0 : 1/25.326 0 : 0/0.000 0 : 0/0.000 0 : 2/50.330 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:54.164 0 : 3/1:15.586 0 : 4/1:43.964 0 : 4/1:36.627 0 : 4/1:52.162 0 : 4/1:31.701 0 : 4/1:22.361 0 : 0/0.000 0 : 0/0.000 0 : 3/1:01.370
4 NOOMI 4/1:25.936 4/1:25.936 (13) 4/1:27.146 (19) 0 : 3/1:55.736 0 : 3/1:24.515 0 : 4/2:01.571 0 : 1/2:15.435 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:51.622 0 : 2/1:15.986 0 : 3/1:39.599 0 : 4/1:38.550 0 : 4/1:25.936 0 : 0/0.000 0 : 0/0.000 0 : 2/41.551 0 : 3/1:32.072 0 : 1/31.581 0 : 4/1:27.146 0 : 4/1:31.252 0 : 4/1:48.528 0 : 3/1:17.887
5 KLUDDE FPV 3/1:46.156 3/1:46.156 (19) 3/1:47.288 (7) 0 : 3/2:07.818 0 : 3/2:00.520 0 : 3/1:57.998 0 : 2/1:46.306 0 : 0/0.000 0 : 3/1:52.492 0 : 3/1:47.288 0 : 3/2:02.923 0 : 2/1:15.225 0 : 0/0.000 0 : 0/0.000 0 : 2/1:14.404 0 : 0/0.000 0 : 0/0.000 0 : 2/1:36.666 0 : 2/1:30.000 0 : 3/2:07.057 0 : 2/1:12.062 0 : 3/1:46.156 0 : 3/1:56.156 0 : 3/2:16.486 0 : 2/2:04.534
6 RS FPV 3/1:54.955 3/1:54.955 (6) 3/1:58.058 (7) 0 : 2/1:45.966 0 : 0/0.000 0 : 2/1:32.443 0 : 0/0.000 0 : 2/1:30.240 0 : 3/1:54.955 0 : 3/1:58.058 0 : 0/0.000 0 : 1/37.238 0 : 2/1:30.851 0 : 0/0.000 0 : 2/1:28.638 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 LISPERS 3/1:56.207 3/1:56.207 (17) 3/1:59.590 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/53.423 0 : 0/0.000 0 : 1/1:37.717 0 : 1/11.471 0 : 2/53.804 0 : 2/1:53.603 0 : 2/1:27.278 0 : 3/1:56.207 0 : 1/1:01.361 0 : 3/1:59.590 0 : 2/1:47.428 0 : 2/1:32.351 0 : 0/0.000
close X