Results (best 1 of 22)
Mdc
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 TIBBLING 5/1:49.329 5/1:49.329 (15) 4/1:29.660 (6) 0 : 4/1:52.603 0 : 3/1:40.150 0 : 4/1:34.604 0 : 4/1:45.645 0 : 4/1:35.895 0 : 4/1:29.660 0 : 2/3:09.999 0 : 4/1:48.328 0 : 3/1:12.412 0 : 3/1:06.366 0 : 4/1:30.130 0 : 3/1:05.366 0 : 4/1:32.773 0 : 4/1:36.275 0 : 5/1:49.329 0 : 0/0.000 0 : 3/1:25.556 0 : 4/1:42.563 0 : 2/1:34.334 0 : 4/1:30.631 0 : 3/1:11.260 0 : 4/2:04.684
2 TIMMY 5/3:08.857 5/3:08.857 (19) 4/1:29.469 (11) 0 : 0/0.000 0 : 3/1:52.462 0 : 3/1:37.457 0 : 2/52.693 0 : 2/1:35.455 0 : 2/1:03.473 0 : 4/1:40.410 0 : 4/1:35.795 0 : 0/0.000 0 : 2/45.195 0 : 4/1:29.469 0 : 1/22.192 0 : 0/0.000 0 : 1/23.484 0 : 4/1:31.211 0 : 4/1:33.904 0 : 4/1:32.262 0 : 2/44.545 0 : 5/3:08.857 0 : 0/0.000 0 : 0/0.000 0 : 1/2:55.023
3 MARLIN 4/1:52.182 4/1:52.182 (8) 4/1:57.067 (7) 0 : 3/1:51.802 0 : 1/34.174 0 : 1/30.430 0 : 0/0.000 0 : 1/1:30.321 0 : 3/1:44.945 0 : 4/1:57.067 0 : 4/1:52.182 0 : 2/55.616 0 : 3/1:34.504 0 : 4/2:01.091 0 : 0/0.000 0 : 3/1:33.894 0 : 3/1:50.510 0 : 2/57.838 0 : 4/2:01.011 0 : 1/26.526 0 : 2/55.757 0 : 2/40.140 0 : 4/2:06.056 0 : 3/1:50.399 0 : 2/3:30.070
4 JONATAN 3/1:33.113 3/1:33.113 (20) 3/1:39.759 (22) 0 : 0/0.000 0 : 3/2:33.614 0 : 3/1:58.799 0 : 3/1:54.745 0 : 2/2:13.684 0 : 2/1:29.089 0 : 3/1:50.060 0 : 3/2:06.356 0 : 0/0.000 0 : 3/1:47.177 0 : 3/1:49.329 0 : 3/1:42.473 0 : 2/1:32.001 0 : 1/37.077 0 : 3/1:58.878 0 : 1/42.452 0 : 3/1:48.559 0 : 1/34.654 0 : 3/1:43.495 0 : 3/1:33.113 0 : 0/0.000 0 : 3/1:39.759
5 KLUDDE FPV 3/2:09.059 3/2:09.059 (15) 3/2:11.031 (14) 0 : 2/2:49.870 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/56.687 0 : 0/0.000 0 : 2/2:37.578 0 : 2/1:38.408 0 : 2/1:52.042 0 : 2/1:41.671 0 : 2/1:38.699 0 : 1/57.848 0 : 2/1:32.521 0 : 3/2:11.031 0 : 3/2:09.059 0 : 1/1:19.139 0 : 2/1:42.372 0 : 3/2:12.083 0 : 2/1:50.420 0 : 0/0.000 0 : 2/1:45.336 0 : 2/1:40.340
6 RIDENFLY 2/1:41.892 2/1:41.892 (19) 2/1:55.666 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/11.853 0 : 0/0.000 0 : 1/11.672 0 : 0/0.000 0 : 0/0.000 0 : 2/1:55.666 0 : 0/0.000 0 : 2/1:41.892 0 : 1/1:12.513 0 : 0/0.000 0 : 0/0.000
7 DATA 1/4:16.706 1/4:16.706 (1) 0/0.000 (2) 0 : 1/4:16.706 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 MYSHOP 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X