Results (best 1 of 18)
Mdc
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 LONGCAT 6/1:22.122 6/1:22.122 (7) 6/1:32.432 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:32.432 0 : 5/1:19.540 0 : 6/1:22.122 0 : 5/1:17.518 0 : 5/1:19.680 0 : 3/46.726 0 : 5/1:23.964 0 : 4/53.545 0 : 3/38.138 0 : 5/1:04.174 0 : 3/1:33.053 0 : 3/40.310 0 : 5/1:03.963 0 : 5/1:01.450
2 TIBBLING 5/1:26.737 5/1:26.737 (11) 5/1:27.848 (8) 0 : 4/1:30.261 0 : 2/39.769 0 : 4/1:40.341 0 : 4/1:16.877 0 : 5/1:40.661 0 : 1/19.059 0 : 1/17.208 0 : 5/1:27.848 0 : 5/1:31.051 0 : 2/34.375 0 : 5/1:26.737 0 : 1/38.279 0 : 0/0.000 0 : 0/0.000 0 : 2/31.672 0 : 4/1:35.886 0 : 0/0.000 0 : 0/0.000
3 WASP 5/1:36.587 5/1:36.587 (5) 5/1:37.578 (11) 0 : 1/29.909 0 : 3/1:11.162 0 : 0/0.000 0 : 5/1:44.364 0 : 5/1:36.587 0 : 3/1:31.921 0 : 1/35.435 0 : 2/1:03.413 0 : 5/2:01.151 0 : 5/1:43.253 0 : 5/1:37.578 0 : 2/37.487 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 MASSIVE HOLD MY BEER 5/1:39.009 5/1:39.009 (10) 5/1:41.101 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.958 0 : 3/1:31.842 0 : 3/1:06.036 0 : 5/1:59.199 0 : 4/1:45.966 0 : 5/1:39.009 0 : 4/1:38.358 0 : 4/1:35.045 0 : 2/1:10.320 0 : 3/2:02.422 0 : 3/1:16.836 0 : 5/1:41.101 0 : 2/40.431 0 : 3/58.889
5 MARLIN 5/1:42.082 5/1:42.082 (5) 4/1:39.760 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:42.082 0 : 0/0.000 0 : 0/0.000 0 : 4/2:14.925 0 : 4/1:39.760 0 : 3/2:06.286 0 : 3/1:43.964 0 : 3/1:57.918 0 : 2/45.995 0 : 2/2:06.917 0 : 4/1:44.054 0 : 2/1:11.742 0 : 0/0.000 0 : 0/0.000
6 TIMMY 5/1:44.285 5/1:44.285 (15) 4/1:18.257 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:44.285 0 : 4/1:18.257 0 : 0/0.000 0 : 3/55.356
7 TOMI 4/1:47.678 4/1:47.678 (12) 4/1:54.104 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:28.238 0 : 1/32.743 0 : 3/1:37.057 0 : 3/1:48.629 0 : 3/2:06.636 0 : 4/1:54.104 0 : 4/1:47.678 0 : 0/0.000 0 : 1/18.739 0 : 0/0.000 0 : 2/1:22.152 0 : 0/0.000 0 : 0/0.000
8 NEO 3/1:30.030 3/1:30.030 (4) 3/1:30.310 (13) 0 : 0/0.000 0 : 2/1:19.230 0 : 3/1:35.796 0 : 3/1:30.030 0 : 3/1:44.765 0 : 0/0.000 0 : 3/1:43.334 0 : 3/1:53.743 0 : 3/1:44.685 0 : 1/1:35.486 0 : 1/17.057 0 : 1/26.778 0 : 3/1:30.310 0 : 3/1:39.359 0 : 0/0.000 0 : 2/1:04.484 0 : 2/1:06.266 0 : 0/0.000
9 SARK 3/2:04.384 3/2:04.384 (3) 2/51.290 (12) 0 : 0/0.000 0 : 2/1:10.921 0 : 3/2:04.384 0 : 0/0.000 0 : 2/1:38.479 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/45.065 0 : 0/0.000 0 : 0/0.000 0 : 2/51.290 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 BITTCELFPV 2/1:14.735 2/1:14.735 (4) 2/1:28.318 (2) 0 : 1/40.781 0 : 2/1:28.318 0 : 0/0.000 0 : 2/1:14.735 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 MANGE L 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X